| Jumbo Roll Max Width | 1750mm (Other size can be specified) | 
| Unwind Stands | 2 or 3 Stands | 
| Jumbo Roll Material | 1~3layers, 14-30gsm,Tissue Paper | 
| Jumbo Roll Diameter | Φ1100mm | 
| Jumbo Roll Inner Diameter | 3inches(76.2mm) (Other size can be specified) | 
| Finish Product Diameter | Φ90-φ140mm | 
| Finish Core Inner Diameter | φ38-φ48mm | 
| Perforation Distance | 100-150mm | 
| Production Speed | 0-180m/min | 
| Parameter Set | HMI, Touch Screen | 
| Pneumatic System | 3HP Air Compressor, Minimum Pressure: 5kg/cm 2Pa(Provide by user) | 
| Total Power | 7.5-15KW(depends on model and configuration) | 
| Model | HX-DHX-150 Log Saw Machine(Double Channel) | 
| Jumbo Roll Max Width | 1750mm(Other size can be specified) | 
| Jumbo Roll Diameter | Φ105~φ115mm(Other size can be specified) | 
| Design Speed | 150 cuts per minute | 
| Stable Speed | 100 cuts per minute | 
| Grinding System | Pneumatic Sharpen, grinding time can be set | 
| Driving System | Delta Servo Motor | 
| Power | 11KW | 
| Dimension | 6500*2500*2000mm(Other size depends on model and configuration) | 
| Blade Diameter | φ610*4.7(mm) | 
| Voltage | 380V 50HZ | 
| Weight | About 4.5T | 
Multiple Rolls Packing Machine
| Voltage | 220V 50HZ | 
| Main Power | 0.74KW | 
| Sealing Transformer Power | 0.45KW | 
| Total Power | 1.19KW | 
| Air Pressure | 0.4---0.5MPA |