| Machine model | HX-CS-190/5L | 
| Finished products unfolded size | 950X(120-210)±2mm | 
| Folding products size | 190X210±2mm | 
| Raw material width | 1050mm | 
| Raw material diameter | 1100mm | 
| Raw material core diameter | 76.2mm | 
| Out put (8 hours) | 2000-3000Kg | 
| Embossing unit | Steel to rubber,steel to wool ,steel to steel embossing (Customer choose ) | 
| Edge embossing | Steel to steel edge embossing ,independent pneumatic regulation | 
| Slitting unit | Pneumatic slitting | 
| Power | Main motor5.5KW | 
| Unwind motor1.5KW(2台) | |
| Embossing motor2.2KW(2台) | |
| Vacuum suction unit | Fan15KW | 
| Pneumatic system | 3 HP air compressor ,mini pressure 5kg/cm2PA | 
| Driving system | Timing belt | 
| Dimension | 7950X2500X1850mm | 
| Weight | 6.0T |