| Max. parent roll width 
 | 840mm | 
| Paper gram weight | 20~24g/m2 | 
| Max.parent roll diameter | Standard φ1100mm unless otherwise specified | 
| Qty of unwind stand | 4 stands | 
| Core inner diameter of parent roll | Standardφ3”(76.2mm) unless otherwise specified | 
| Data setting | HMI | 
| Programming controller | PLC | 
| Operate speed | (60-100m/min) x4 800 sheet/min x 4 | 
| Open size | 200x(130-210)mm | 
| Fold size | 100x(130-210)mm | 
| Power | 5.5KW 380V 50HZ 3P | 
| Mechanical driving | Driving by stepless gear box | 
| Vaccum fan | 15 KW(380v 50hz) | 
| Counting | Electronic counting | 
| Embossing unit | Four sets steel to rubber (steel to steel, steel to wool, can selected need order) | 
| Dimensions 
 | 9x2x1.9 (length x width x height);(m) | 
| Weight | 8.0T |